IAH has offered different fee bands for many years, offering lower fee rates to individuals and organisations who live or are based in non “high income” countries and territories (note, students have a different discount). Our policy is based on World Bank economic data and is reviewed by Council periodically.
The classification of countries and territories is the one adopted by the World Bank. As stated by the World Bank, the term country, used interchangeably with economy, does not imply political independence but refers to any territory for which authorities report separate social or economic statistics. Click here for information about how the World Bank classifies countries and territories. IAH does not accept any responsibility for the classification of the countries or territories defined by the World Bank or other parties.
How does it work?
IAH uses five categories for countries and territories:
- High Income
- Intermediate income
- Middle income
- Transitional (ones whose class has recently changed; IAH phases fee changes for these)
- Lower Income
Countries and territories are listed below and the category is provided alongside.
Afghanistan | Low income |
---|---|
Albania | Transitional |
Algeria | Transitional |
American Samoa | Middle income |
Andorra | High income |
Angola | Transitional |
Anguilla | Middle income |
Antigua and Barbuda | High income |
Argentina | Middle income |
Armenia | Transitional |
Aruba | High income |
Australia | High income |
Austria | High income |
Azerbaijan | Transitional |
Bahamas | High income |
Bahrain | High income |
Bangladesh | Transitional |
Barbados | High income |
Belarus | Middle income |
Belgium | High income |
Belize | Middle income |
Benin | Transitional |
Bermuda | High income |
Bhutan | Transitional |
Bolivia | Transitional |
Bosnia-Herzegovina | Transitional |
Botswana | Middle income |
Brazil | Middle income |
Brunei Darussalam | High income |
Bulgaria | Middle income |
Burkina Faso | Low income |
Burundi | Low income |
Cambodia | Transitional |
Cameroon | Transitional |
Canada | High income |
Cape Verde | Transitional |
Cayman Islands | High income |
Central African Republic | Low income |
Chad | Low income |
Chile | Middle income |
Cocos (Keeling) Islands | Middle income |
Colombia | Transitional |
Comoros | Transitional |
Congo | Transitional |
Congo, Democratic Republic | Low income |
Cook Islands | Transitional |
Costa Rica | Middle income |
Cote d'Ivoire | Transitional |
Croatia | Intermediate |
Cuba | Middle income |
Cyprus | High income |
Czech Republic | Intermediate |
Denmark | High income |
Djibouti | Transitional |
Dominica | Middle income |
Dominican Republic | Transitional |
Ecuador | Transitional |
Egypt | Transitional |
El Salvador | Transitional |
Equatorial Guinea | Middle income |
Eritrea | Low income |
Ertert | High income |
Estonia | Intermediate |
Ethiopia | Low income |
Faroe Islands | High income |
Fiji | Middle income |
Finland | High income |
France | High income |
Gabon | Middle income |
Gambia, The | Low income |
Georgia | Transitional |
Germany | High income |
Ghana | Transitional |
Gibraltar | High income |
Greece | High income |
Greenland | High income |
Grenada | Middle income |
Guadeloupe | High income |
Guam | High income |
Guatemala | Transitional |
Guinea | Low income |
Guinea-Bissau | Low income |
Guyana | Transitional |
Haiti | Low income |
Honduras | Transitional |
Hong Kong | High income |
Hungary | Intermediate |
Iceland | High income |
India | Transitional |
Indonesia | Transitional |
Iran | Transitional |
Iraq | Transitional |
Ireland | High income |
Israel | High income |
Italy | High income |
Jamaica | Middle income |
Japan | High income |
Jordan | Transitional |
Kazakhstan | Middle income |
Kenya | Transitional |
Kiribati, Rep of | Transitional |
Korea, Dem Peoples Rep | Low income |
Korea, Rep of | High income |
Kuwait | High income |
Kyrghyzstan | Transitional |
Lao, Pdr | Transitional |
Latvia | Intermediate |
Lebanon | Transitional |
Lesotho | Transitional |
Liberia | Low income |
Libya | Middle income |
---|---|
Liechtenstein | High income |
Lithuania | Intermediate |
Luxembourg | High income |
Macao | High income |
Macedonia, Fyr | Transitional |
Madagascar | Transitional |
Malawi | Transitional |
Malaysia | Middle income |
Maldives | Transitional |
Mali | Low income |
Malta | High income |
Martinique | High income |
Mauritanie, R I | Transitional |
Mauritius | Middle income |
Mayotte | Middle income |
Mexico | Middle income |
Micronesia, Federated States of | Transitional |
Moldova | Transitional |
Monaco | High income |
Mongolia | Transitional |
Montenegro | Middle income |
Montserrat | Low income |
Morocco | Transitional |
Mozambique | Low income |
Myanmar | Transitional |
Namibia | Transitional |
Nauru | Transitional |
Nepal | Transitional |
Netherlands | High income |
Netherlands Antilles | High income |
New Caledonia | High income |
New Zealand | High income |
Nicaragua | Transitional |
Niger | Low income |
Nigeria | Transitional |
Niue | Middle income |
Northern Mariana Islands | High income |
Norway | High income |
Oman | High income |
P.R. China | Transitional |
Pakistan | Transitional |
Palau | Middle income |
Panama | Middle income |
Papua New Guinea | Transitional |
Paraguay | Middle income |
Peru | Middle income |
Philippines | Transitional |
Poland | Intermediate |
Portugal | High income |
Puerto Rico | High income |
Qatar | High income |
Romania | Middle income |
Russia | Middle income |
Rwanda | Low income |
Saint Kitts and Nevis | Intermediate |
Saint Lucia | Middle income |
Saint Vincent and the Grenadines | Middle income |
Samoa | Transitional |
San Marino | High income |
Sao Tome and Principe | Transitional |
Saudi Arabia | High income |
Senegal | Transitional |
Serbia | Middle income |
Seychelles | Intermediate |
Sierra Leone | Low income |
Singapore | High income |
Slovakia | Intermediate |
Slovenia | Intermediate |
Solomon Islands | Transitional |
Somalia | Low income |
South Africa | Middle income |
Spain | High income |
Sri Lanka | Transitional |
Sudan | Low income |
Suriname | Middle income |
Swaziland | Transitional |
Sweden | High income |
Switzerland | High income |
Syria | Low income |
Taiwan | High income |
Tajikistan | Transitional |
Tanzania | Transitional |
Thailand | Transitional |
Timor-Leste | Transitional |
Togo | Low income |
Tonga | Middle income |
Trinidad & Tobago | High income |
Tunisia | Transitional |
Turkey | Middle income |
Turkmenistan | Middle income |
Turks and Caicos Islands | Intermediate |
Tuvalu | Transitional |
U.S.A. | High income |
Uganda | Low income |
Ukraine | Transitional |
United Arab Emirates | High income |
United Kingdom | High income |
Uruguay | Intermediate |
Uzbekistan | Transitional |
Vanuatu | Transitional |
Venezuela | Intermediate |
Via Israel (Palestinian Terr) | Low income |
Vietnam | Transitional |
Virgin Islands, British | High income |
Virgin Islands, U.S. | High income |
Western Sahara | Low income |
Yemen | Low income |
Zambia | Low income |
Zimbabwe | Transitional |
Find out more
Membership types, costs and discounts available
Corporate Membership and Opportunities