Why does IAH have different country fee bands?
IAH has offered different fee bands for many years, offering lower fee rates to individuals and organisations who live or are based in non “high income” countries and territories (note, students have a different discount). Our policy is based on World Bank economic data and is reviewed by Council periodically.
The classification of countries and territories is the one adopted by the World Bank. As stated by the World Bank, the term country, used interchangeably with economy, does not imply political independence but refers to any territory for which authorities report separate social or economic statistics. Click here for information about how the World Bank classifies countries and territories. IAH does not accept any responsibility for the classification of the countries or territories defined by the World Bank or other parties.
How does it work?
IAH uses four categories for countries and territories:
- High Income
- Middle income
- Transitional (ones whose class has recently changed; IAH phases fee changes for these)
- Lower Income
Countries and territories are listed below and the category is provided alongside.
Afghanistan | Low income |
---|---|
Albania | Low income |
Algeria | Low income |
American Samoa | Middle income |
Andorra | High income |
Angola | Low income |
Anguilla | Middle income |
Antigua and Barbuda | High income |
Argentina | Transitional |
Armenia | Low income |
Aruba | High income |
Australia | High income |
Austria | High income |
Azerbaijan | Low income |
Bahamas | High income |
Bahrain | High income |
Bangladesh | Low income |
Barbados | High income |
Belarus | Transitional |
Belgium | High income |
Belize | Middle income |
Benin | Low income |
Bermuda | High income |
Bhutan | Low income |
Bolivia | Low income |
Bosnia-Herzegovina | Low income |
Botswana | Middle income |
Brazil | Middle income |
Brunei Darussalam | High income |
Bulgaria | Transitional |
Burkina Faso | Low income |
Burundi | Low income |
Cambodia | Low income |
Cameroon | Low income |
Canada | High income |
Cape Verde | Low income |
Cayman Islands | High income |
Central African Republic | Low income |
Chad | Low income |
Chile | Transitional |
Cocos (Keeling) Islands | Middle income |
Colombia | Low income |
Comoros | Low income |
Congo | Low income |
Congo, Democratic Republic | Low income |
Cook Islands | Transitional |
Costa Rica | Middle income |
Cote d'Ivoire | Low income |
Croatia | Middle income |
Cuba | Middle income |
Cyprus | High income |
Czech Republic | Middle income |
Denmark | High income |
Djibouti | Low income |
Dominica | Middle income |
Dominican Republic | Low income |
Ecuador | Low income |
Egypt | Low income |
El Salvador | Low income |
Equatorial Guinea | High income |
Eritrea | Low income |
Ertert | High income |
Estonia | Middle income |
Ethiopia | Low income |
Faroe Islands | High income |
Fiji | Transitional |
Finland | High income |
France | High income |
Gabon | Transitional |
Gambia, The | Low income |
Georgia | Low income |
Germany | High income |
Ghana | Low income |
Gibraltar | High income |
Greece | High income |
Greenland | High income |
Grenada | Middle income |
Guadeloupe | High income |
Guam | High income |
Guatemala | Low income |
Guinea | Low income |
Guinea-Bissau | Low income |
Guyana | Low income |
Haiti | Low income |
Honduras | Low income |
Hongkong | High income |
Hungary | Middle income |
Iceland | High income |
India | Low income |
Indonesia | Low income |
Iran | Low income |
Iraq | Low income |
Ireland | High income |
Israel | High income |
Italy | High income |
Jamaica | Middle income |
Japan | High income |
Jordan | Low income |
Kazakhstan | Transitional |
Kenya | Low income |
Kiribati, Rep of | Low income |
Korea, Dem Peoples Rep | Low income |
Korea, Rep of | High income |
Kuwait | High income |
Kyrghyzstan | Low income |
Lao, Pdr | Low income |
Latvia | Middle income |
Lebanon | Middle income |
Lesotho | Low income |
Liberia | Low income |
Libya | Middle income |
---|---|
Liechtenstein | High income |
Lithuania | Middle income |
Luxembourg | High income |
Macaou | High income |
Macedonia, Fyr | Low income |
Madagascar | Low income |
Malawi | Low income |
Malaysia | Middle income |
Maldives | Low income |
Mali | Low income |
Malta | High income |
Martinique | High income |
Mauritanie, R I | Low income |
Mauritius | Middle income |
Mayotte | Middle income |
Mexico | Middle income |
Micronesia, Federated States of | Low income |
Moldova | Low income |
Monaco | High income |
Mongolia | Low income |
Montenegro | Transitional |
Montserrat | Low income |
Morocco | Low income |
Mozambique | Low income |
Myanmar | Low income |
Namibia | Low income |
Nauru | Low income |
Nepal | Low income |
Netherlands | High income |
Netherlands Antilles | High income |
New Caledonia | High income |
New Zealand | High income |
Nicaragua | Low income |
Niger | Low income |
Nigeria | Low income |
Niue | Middle income |
Northern Mariana Islands | High income |
Norway | High income |
Oman | High income |
P.R. China | Low income |
Pakistan | Low income |
Palau | Middle income |
Panama | Middle income |
Papua New Guinea | Low income |
Paraguay | Low income |
Peru | Low income |
Philippines | Low income |
Poland | Middle income |
Portugal | High income |
Puerto Rico | High income |
Qatar | High income |
Romania | Transitional |
Russia | Transitional |
Rwanda | Low income |
Saint Kitts and Nevis | Middle income |
Saint Lucia | Middle income |
Saint Vincent and the Grenadines | Middle income |
Samoa | Low income |
San Marino | High income |
Sao Tome and Principe | Low income |
Saudi Arabia | High income |
Senegal | Low income |
Serbia | Transitional |
Seychelles | Middle income |
Sierra Leone | Low income |
Singapore | High income |
Slovakia | Middle income |
Slovenia | Middle income |
Solomon Islands | Low income |
Somalia | Low income |
South Africa | Transitional |
Spain | High income |
Sri Lanka | Low income |
Sudan | Low income |
Suriname | Middle income |
Swaziland | Low income |
Sweden | High income |
Switzerland | High income |
Syria | Low income |
Taiwan | High income |
Tajikistan | Low income |
Tanzania | Low income |
Thailand | Low income |
Timor-Leste | Low income |
Togo | Low income |
Tonga | Low income |
Trinidad & Tobago | High income |
Tunisia | Low income |
Turkey | Transitional |
Turkmenistan | Low income |
Turks and Caicos Islands | Middle income |
Tuvalu | Low income |
U.S.A. | High income |
Uganda | Low income |
Ukraine | Low income |
United Arab Emirates | High income |
United Kingdom | High income |
Uruguay | Middle income |
Uzbekistan | Low income |
Vanuatu | Low income |
Venezuela | Middle income |
Via Israel (Palestinian Terr) | Low income |
Vietnam | Low income |
Virgin Islands, British | High income |
Virgin Islands, U.S. | High income |
Western Sahara | Low income |
Yemen | Low income |
Zambia | Low income |
Zimbabwe | Low income |
Find out more
Membership types, costs and discounts available