The results of IAH’s elections were announced at the Annual General Meeting on 10 September 2024. Thank you to all who stood in the election. Your willingness to serve IAH and its members is very much appreciated. The successful candidates are shown in bold in the table below:
Role |
Candidate |
Votes |
President | Teodóra Szőcs | 988 |
Secretary General | Jane Dottridge | 968 |
Vice President, Finance and Membership | Julian Conrad | 952 |
Vice President, Programme & Science Coordination | Marco Petitta | 977 |
Vice President, Asia | Amarendra Kumar Sinha | 425 |
Yan Zheng | 307 | |
Jongje Kim | 258 | |
Vice President, Australasia & Pacific | Sarah Bourke | 895 |
Vice President, Europe & Central Asia | Valentina Rakhimova | 863 |
Vice President, Europe (West and Central) | Bartolome Andreo | 647 |
Tim Besien | 299 | |
Vice President, Latin America & the Caribbean | Luis Camilo Suescún | 859 |
Vice President, Middle East & North Africa | Joanna Doummar | 880 |
Vice President, North America | Grant Ferguson | 576 |
Tim Parker | 300 | |
Vice President, Sub-Saharan Africa | Seifu Kebede Gurmessa | 851 |
Number of eligible members 4,405
Total number of valid voters 1,184
Turnout 26.9%
Ian Davey, Returning Officer